Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 15:10 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85048
Total Files 18351
Total Pages 97365
Total Visits 74295
Total KBytes 77246
Total Unique Sites 23395
Total Unique URLs 20047
Total Unique Referrers 68900
Total Unique User Agents 6990
. Avg Max
Hits per Hour 63004 87998
Hits per Day 4206 17814
Files per Day 11904 4765
Pages per Day 96166 62551
Sites per Day 2270 75490
Visits per Day 30229 62742
KBytes per Day 99698 37782
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 41857 39.55% 3943 39.96% 4313 44.45% 37791 25.22% 98571 25.27% 29282 33.90%
2 26143 42.73% 95195 45.04% 59012 40.29% 12671 28.89% 80242 31.53% 77363 37.05%
10036 54537 17.72% 54609 45.04% 33430 45.04% 74583 45.04% 23508 45.04% 40420 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37587 11506 3.50% 44626 55400 2.86% 23409 49390 4.52% 51565 859602.63%
1 51659 27055 3.71% 16188 14400 3.36% 26753 53970 4.76% 56256 64543 4.13%
2 52540 85538 4.20% 90686 47734 3.99% 44550 3356 5.41% 27976 21912 6.56%
3 13392 82512 3.75% 76520 46821 3.56% 57094 28 4.17% 87241 94680 4.74%
4 11533 31866 3.65% 50080 34942 3.43% 81255 1644 4.74% 20902 32913 4.89%
5 197 593 4.50% 28699 37090 4.72% 47313 55451 5.82% 91059 3569 6.41%
6 19994 43599 4.47% 89106 10679 4.30% 91333 33655 5.32% 14035 19308 5.46%
7 55567 27426 6.60% 1819 32086 6.95% 74247 58913 4.99% 32114 61487 6.54%
8 53593 43647 4.19% 93353 3672 3.92% 78588 74607 4.57% 5315 99490 4.64%
9 7520 34014 5.18% 36579 54832 5.47% 89464 27638 4.16% 58400 9457 5.55%
10 71236 47506 4.91% 20135 62568 5.20% 81161 34170 3.70% 81875 36727 3.53%
11 61595 83694 5.31% 68813 35842 5.67% 42607 926 4.32% 97329 96199 4.85%
12 44572 90681 4.41% 99870 23160 4.39% 65288 5185 4.64% 22649 72807 4.47%
13 39198 59228 4.31% 27638 28661 4.04% 86865 86038 3.95% 38118 58101 3.90%
14 33543 58253 5.77% 20669 14703 6.18% 92422 2544 4.20% 51429 54017 4.23%
15 86237 20242 6.48% 89858 28844 7.68% 21167 87187 3.74% 25042 65739 5.81%
16 77868 24912 3.54% 88899 43155 3.43% 30097 11547 3.81% 15961 69294 3.13%
17 70775 43599 3.44% 97955 57640 3.69% 29636 36072 3.43% 15741 63179 2.90%
18 94324 36409 3.31% 77881 86746 3.54% 38952 29310 3.48% 40762 25189 3.14%
19 49551 30620 3.31% 54032 70718 3.43% 17806 79074 3.81% 36457 95673 3.10%
20 3985 25355 2.81% 38828 34081 2.40% 36902 54788 3.61% 3375 7676 2.47%
21 98387 1330 4.11% 65316 28022 4.23% 37402 81056 3.68% 91200 31725 3.33%
22 17464 69081 1.77% 18471 56416 1.18% 98391 59232 2.15% 81604 47941 1.12%
23 89851 35635 2.75% 18659 7657 2.39% 14709 55115 3.00% 3330 18693 2.48%

Top 30 of 80488 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 5278
2 122 0.93% 3314 3.32% 9695
3 80 0.61% 137 0.14% 2505
4 64 0.49% 2873 2.88% 5748
5 58 0.44% 274 0.27% 2336
6 42 0.32% 157 0.16% 7142
7 42 0.32% 109 0.11% 2661
8 42 0.32% 77 0.08% 8364
9 42 0.32% 92 0.09% 4530
10 42 0.32% 63 0.06% 431
11 36 0.27% 214 0.21% 2997
12 32 0.24% 212 0.21% 6254
13 28 0.21% 165 0.17% 182
14 28 0.21% 228 0.23% 374
15 28 0.21% 148 0.15% 9594
16 24 0.18% 127 0.13% 4730
17 22 0.17% 105 0.11% 158
18 22 0.17% 171 0.17% 486
19 21 0.16% 8 0.01% 3958
20 21 0.16% 19 0.02% 1699
21 20 0.15% 97 0.10% 5722
22 20 0.15% 111 0.11% 7748
23 18 0.14% 93 0.09% 7728
24 18 0.14% 70 0.07% 2889
25 18 0.14% 63 0.06% 4313
26 18 0.14% 55 0.05% 4948
27 18 0.14% 118 0.12% 2735
28 6 0.05% 15 0.02% 2172
29 6 0.05% 47 0.05% 8925
30 6 0.05% 21 0.02% 3431

Top 10 of 85199 Total URLs By KBytes
# Hits KBytes URL
1 9743 49.64% 81617 74.35% 1123
2 25914 0.93% 38811 3.32% 6542
3 1182 0.54% 28406 0.58% 581
4 42168 0.20% 66948 0.70% 1005
5 4287 0.92% 83151 0.31% 485
6 60740 0.93% 30365 0.95% 3995
7 76625 0.12% 51226 0.2% 8903
8 67886 0.52% 43913 0.96% 8709
9 2096 0.53% 7686 0.68% 5068
10 78979 0.28% 43287 0.62% 4780

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2057
2 122 0.93% 21 4.09% 9724
3 36 0.27% 7 1.36% 2061
4 32 0.24% 6 1.17% 9217
5 28 0.21% 5 0.97% 8837
6 18 0.14% 5 0.97% 8514
7 28 0.21% 5 0.97% 6247
8 24 0.18% 4 0.78% 2125
9 28 0.21% 3 0.58% 4888
10 22 0.17% 3 0.58% 6066

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1593
2 122 0.93% 33 6.48% 2614
3 32 0.24% 9 1.77% 853
4 36 0.27% 8 1.57% 984
5 18 0.14% 7 1.38% 1433
6 18 0.14% 6 1.18% 3757
7 28 0.21% 5 0.98% 9924
8 24 0.18% 5 0.98% 5046
9 28 0.21% 5 0.98% 7199
10 28 0.21% 4 0.79% 5333

Top 15 of 6035 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
37 39 0.01% 38 0.00% 99 0.00% Generic TLD (info)
20 76 0.01% 59 0.00% 58 0.00% Thailand

63

1
Top 51 of 5367 Total Referrers
# Hits Referrer
1 39 0.74% https://www.google.mg/url?q=http://clients1.google.com.do/url?q=http://hdorg2.ru/article?today-54860653
2 17 0.80% http://alt1.toolbarqueries.google.com.ai/url?q=http://www.google.co.uz/url?q=http://hdorg2.ru/article?today-90235288
3 40 0.63% https://toolbarqueries.google.gg/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-57957877
4 30 0.26% https://clients1.google.co.zm/url?q=https://toolbarqueries.google.ga/url?q=/http://hdorg2.ru/article?today-92019217
4 32 0.56% http://jmt17.google.com.bh/url?q=http://www.google.co.bw/url?q=http://hdorg2.ru/article?today-07687936
6 16 0.94% https://www.sandbox.google.de/url?q=/https://maps.google.com.sl/url?q=http://hdorg2.ru/article?today-93307638
7 71 0.56% http://image.google.rw/url?q=https://clients5.google.com/url?q=http://hdorg2.ru/article?today-99268929
8 62 0.58% http://images.google.com.qa/url?q=http://map.google.com.ai/url?q=http://hdorg2.ru/article?today-73649861
9 86 0.58% http://www.google.as/url?q=https://www.google.com.kw/url?q=http://hdorg2.ru/article?today-37652029
10 99 0.32% https://www.google.co.uz/url?sa=i&url=http://clients1.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-07445973
11 6 0.82% https://clients1.google.co.ke/url?q=http://www.google.al/url?q=http://hdorg2.ru/article?today-67090606
12 19 0.14% https://toolbarqueries.google.ba/url?q=https://www.google.dj/url?q=http://hdorg2.ru/article?today-70519612
13 22 0.17% http://alt1.toolbarqueries.google.af/url?q=https://images.google.com.bh/url?sa=t&url=http://hdorg2.ru/article?today-97206966
14 30 0.58% https://www.google.com.ai/url?sa=t&url=http://jmt17.google.com.ng/url?q=http://hdorg2.ru/article?today-28869052
15 83 0.24% http://alt1.toolbarqueries.google.be/url?q=https://www.google.sc/url?q=http://hdorg2.ru/article?today-43158571
16 19 0.48% http://image.google.ch/url?q=https://be.sandbox.google.no/url?q=http://hdorg2.ru/article?today-93307638
17 69 0.62% http://jmt17.google.bi/url?q=http://alt1.toolbarqueries.google.co.kr/url?q=http://hdorg2.ru/article?today-71826286
18 14 0.86% https://www.google.com.ar/url?sa=i&url=https://toolbarqueries.google.co.cr/url?q=http://hdorg2.ru/article?today-10809769
29 37 0.58% http://image.google.co.ma/url?q=https://clients1.google.tk/url?q=http://hdorg2.ru/article?today-92696438
20 45 0.69% http://www.sandbox.google.pl/url?sa=t&url=https://toolbarqueries.google.pt/url?q=/http://hdorg2.ru/article?today-57499854
21 72 0.79% http://imagess.sandbox.google.com.co/url?q=http://cse.google.az/url?q=http://hdorg2.ru/article?today-07687936
22 18 0.88% http://toolbarqueries.google.co.jp/url?q=https://cse.google.fr/url?q=http://hdorg2.ru/article?today-20233535
23 71 0.90% https://cse.google.rs/url?q=http://www.google.tm/url?q=http://hdorg2.ru/article?today-83090762
24 39 0.40% http://alt1.toolbarqueries.google.com.fj/url?q=https://www.google.ws/url?q=http://hdorg2.ru/article?today-52107629
25 44 0.33% http://cse.google.gl/url?q=http://toolbarqueries.google.co.ve/url?q=http://hdorg2.ru/article?today-47212498
26 88 0.49% http://cse.google.ro/url?q=http://map.google.com.ru/url?q=http://hdorg2.ru/article?today-17249305
27 51 0.93% http://www.google.ad/url?q=https://www.google.com/url?q=http://hdorg2.ru/article?today-29071779
28 24 0.72% http://maps.google.lv/url?sa=t&source=web&rct=j&url=http://image.google.com.kh/url?q=http://hdorg2.ru/article?today-68331456
29 98 0.58% https://maps.google.ci/url?sa=j&rct=j&url=https://clients1.google.tl/url?q=http://hdorg2.ru/article?today-21459292
30 24 0.83% https://clients1.google.co.kr/url?q=https://image.google.tt/url?q=http://hdorg2.ru/article?today-12678884
31 69 0.48% https://www.google.mg/url?q=http://hdorg2.ru/article?today-54860653
32 25 0.44% https://maps.google.ci/url?sa=j&rct=j&url=https://clients1.google.tl/url?q=http://hdorg2.ru/article?today-21459292
33 2 0.44% https://toolbarqueries.google.gg/url?q=http://hdorg2.ru/article?today-57957877
34 24 0.44% https://clients1.google.co.zm/url?q=http://hdorg2.ru/article?today-92019217
35 91 0.72% http://jmt17.google.com.bh/url?q=http://hdorg2.ru/article?today-07687936
36 5 0.67% https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-93307638
37 46 0.30% http://image.google.rw/url?q=http://hdorg2.ru/article?today-99268929
38 51 0.25% http://images.google.com.qa/url?q=http://hdorg2.ru/article?today-73649861
39 12 0.91% http://www.google.as/url?q=http://hdorg2.ru/article?today-37652029
40 51 0.59% https://www.google.co.uz/url?sa=i&url=http://hdorg2.ru/article?today-07445973
41 16 0.45% https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-67090606
42 98 0.70% https://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-70519612
43 33 0.30% http://alt1.toolbarqueries.google.af/url?q=http://hdorg2.ru/article?today-97206966
44 36 0.37% https://www.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-28869052
45 76 0.64% http://alt1.toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-43158571
46 13 0.51% http://image.google.ch/url?q=http://hdorg2.ru/article?today-93307638
47 4 0.43% http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-71826286
48 84 0.14% https://www.google.com.ar/url?sa=i&url=http://hdorg2.ru/article?today-10809769
49 75 0.17% http://image.google.co.ma/url?q=http://hdorg2.ru/article?today-92696438
50 43 0.70% http://www.sandbox.google.pl/url?sa=t&url=http://hdorg2.ru/article?today-57499854
51 77 0.51% http://http://clients1.google.com.do/url?q=http://hdorg2.ru/article?today-54860653

2303, 8194, 8052, 9198, 8816, 3426, 6375, 9113, 3339, 733, 5447, 6325, 1963, 148, 4802, 1773, 1690, 1161, 7189, 3312, 3490, 1493, 2438, 9334, 5734, 3691, 4499, 7085, 7133, 5139, 2039, 9039, 6878, 3470, 557, 71, 3519, 3910, 2169, 1733, 3309, 9082, 5439, 4269, 3398, 4506, 6318, 9164, 3743, 7262, 9414, 8346, 8895, 8888, 5498, 8964, 6043, 6613, 4211, 4053, 288, 3044, 2102, 9800, 4839, 144, 4393


Generated by Webalizer Version 2.23